Where your money goes: Understanding your spending patterns helps you make informed decisions about your financial priorities and identify opportunities for optimization
| Category | Amount | Ratio | Target | Score | 
|---|---|---|---|---|
| Housing | $1,200 | 24% | 25%–30% | 60 Mild drift | 
| Savings/Invest | $800 | 16% | 15%–25% | 100 In range | 
| Food | $600 | 12% | 10%–15% | 100 In range | 
| Transport | $550 | 11% | 10%–15% | 100 In range | 
| Utilities | $300 | 6% | 4%–7% | 100 In range | 
| Lifestyle | $250 | 5% | 5%–15% | 100 In range | 
1 mild detected (prototype).